top of page
WSMS Plans Library
The Society maintains a library of plans donated by past members. The library includes copies of original builders' plans as well as plans from kits built by members. These plans are available for use by all members of WSMS.
​
Download a Word document of the plans library here.
To borrow a set of plans, please contact the librarian and provide the reference number from the listing below.
Ref# | Ship name | Type | Subtype | Propulsion | Rig | Country | Date/era | plans scale | Plans type |
---|---|---|---|---|---|---|---|---|---|
066 | 4-stacker destroyer | destroyer | steam | USA | WW1 | 1:96 -- 1/8"=1'-0" | hull, profile, deck | ||
023 | 46' motor lifeboat | motor lifeboat | motor | England | 1941 | --- | complete | ||
028 | A.H. Brawley | fishing boat | sail | sloop | England | --- | profiles, pencil | ||
001 | America 1851 | racing yacht | sail | schooner | USA | 1851 | 1:60 -- 1/5"=1'-0" | Photo, hull, sail plan | |
026 | Antelope | river boat | stern wheeler | steam | stern wheeler | USA | 1886 | 1:48 -- 1/4"=1'-0" | complete |
012 | C-3 cargo ship | cargo/passenger vessel | steam | USA | 1938 | 1:192 -- 1/16"=1'-0" | complete | ||
035 | California | sail | 4-masted barque | Ireland | 1882 | 1:96 -- 1/8"=1'-0" | complete | ||
061 | Caroline | sail | 4-masted schooner | USA | 1802 (or 1890?) | 1:128 -- 3/32"=1'-0" | very complete | ||
029 | Chicago | cargo vessel | Great Lakes | sail | USA | 1874 | 1:96 -- 1/8"=1'-0" | hull | |
036 | Coriolanus | iron clipper | sail | England | 1876 | 1:120 -- 1"=10'-0" | complete | ||
041 | Emily F. Whitney | merchant ship | sail | clipper ship | USA | 1880-1898 | 1:64 -- 3/16"=1'0" | hull | |
064 | Flying Cloud | merchant vessel | sail | clipper ship | USA | 1851 | 1:96 -- 1/8"=1'-0" | complete | |
063 | Fuldina | trawler | motor | diesel | England | 1951 | 1:96 -- 1/8"=1'-0" | complete | |
065 | Gazelle (William H. Webb ship) | merchant vessel | sail | clipper ship | USA | 1851 | 1:72 -- 1"=6'-0" | hull and sail | |
019 | Glide | fishing boat | well smack | sail | USA | 1836 | 1:32 -- 3/8"=1'-0" | hull | |
024 | Gov. Harry Nice | ferry | automobile | steam | USA | 1938-1951 | 1:48 -- 1/4"=1'-0" | complete blueprints | |
057 | HMS Iris ex USS Hancock | frigate | 28 gun 6th rate | sail | England | 1777 | 1:48 -- 1/4"=1'-0" | hull | |
006 | Helen Barnet Gring | cargo vessel | sail | schooner 4-masted | USA | 1919-1927 | 1:96 -- 1/8"=1'-0" | complete (torn) | |
011 | Huron | cargo vessel | great lakes | sail | USA | 1852 | 1:64 -- 3/16"=1'0" | hull | |
037 | Invincible | merchant vessel | sail | clipper ship | England | 1855 | 1:36 -- 1"=3'-0" | hull and sail | |
040 | James Monroe | passenger ship | sailing packet | sail | brigantine | USA | 1815 | 1:48 -- 1/4"=1'0" | hull |
002 | Lady Daphne | sailing barge | sail | gaff rig | England | 1923 | 1:48 -- 1/4"=1'0" | complete | |
010 | Lizzie M | fishing boat | Friendship lobster schooner | sail | USA | 1917 | 1:24 -- 1/2"=1'0" | complete | |
014 | Maud Hargreaves | motor lifeboat | motor | England | 1946 | 1:19.2 -- 5/8"=1'-0" | hull | ||
003 | Nellie T Walters | round stemmed tern | sail | schooner 3-masted | Canada | 1920 | 1:48 -- 1/4"=1'0" | hull and sail | |
069 | O-class submarine | submarine | motor | diesel-electric | USA | 1918 | 1:96 -- 1/8"=1'-0" | lines, plan, profile | |
068 | O-class submarine | submarine | motor | diesel-electric | USA | 1918 | 1:96 -- 1/8"=1'-0" | plan, profile, hull section | |
005 | Re D'Italia | frigate | 32-gun | steam | ship | Italy | 1862 | 5/32"=1'0" abt 1:75 | complete |
060 | Royal yacht | yacht | sail | sloop | England | ---- | --- | profile and pin[?] | |
027 | SS Roosevelt | coastal schooner | sail-steam | schooner | USA | 1905 | 1:96 -- 1/8"=1'-0" | complete | |
020 | SS Savannah 1819 | cargo/passenger vessel | sail/steam | sidewheeler | USA | 1819 | 1:96 -- 1/8"=1'-0" | profile, spars, sail | |
030 | SS Tennessee | cargo/passenger | sidewheel | steam | sidewheel | USA | 1848 | 1:72 -- 1"=6'-0" | hull and deck |
070 | SS-42 (USS L-3) | submarine | motor | diesel-electric | USA | 1916-1923 | 1:96 -- 1/8"=1'-0" | plan, profile, hull section | |
025 | Sarah S Ridgeway | cargo vessel | coal cargo | sail | barque | USA | 1895 | 1:96 -- 1/8"=1'-0" | hull and sail plans |
032 | Smith K. Martin | sail | schooner | USA | 1899 | 1:24 -- 1/2"=1'-0" | complete | ||
004 | Southern Belle | immigrant ship | sail | barque | USA-Australia | 1874 | n/a | complete | |
033 | Sunbeam | sail | USA | 1:48 -- 1/4"=1'-0" | hull | ||||
038 | USCG Diamond Shoal LV-105 | lightship | steam | USA | 1922-1944 | 1:192 -- 1/16"=1'-0" | complete USCG plans | ||
016 | USCGC Manhattan | Coast Guard cutter | steam diesel? | reciprocating | USA | 1918 | 1:48 -- 1/4"=1'-0" | complete | |
018 031 | USCGC WHEC 65-71 | Coast Guard cutter | high endurance | steam | USA | 1936 | n/a | ship's boat arrgmt | |
015 | USS Mendota 1863 | gunboat | sidewheeler | steam | reciprocating | USA | 1863 | 1:96 -- 1/8"=1'-0" | complete, pencil |
058 | USS Virginia 1776 | frigate | 28 gun | sail | USA | 1782 | 1:48 -- 1/4"=1'-0" | hull | |
034 | Victoria | passenger ship | steam | 4-masted | Australia | 1:96 -- 1/8"=1'-0" | profiles | ||
062 | brig boats | boats | sail | England | ---- | 1:48 -- 1/4"=1'-0" | complete | ||
007 | fishing skiff | fishing boat | motor | diesel | Scotland | 20th century | 1:36 -- 1"=3'-0" | complete | |
021 | fishing smack | fishing boat | sail | lateen rig | Mediterranean | traditional | 1:24 -- 1/2"=1'-0" | hull framing | |
017 | pirate brig | pirate ship | sail | brig | pirate | 1:64 -- 3/16"=1'0" | complete | ||
rescue lifeboat | self-righting lifeboat | oar | England | 1903 | |||||
039 | scow schooner | USA | 1:64 -- 3/16"=1'0" | profile, details | |||||
009 | seaplane tender | naval auxiliary | seaplane tender | steam | USA | WW2 | 1:192 -- 1/16"=1'-0" | profile, detail, photo | |
008 | steamer | cargo ship | Hog Islander | steam | reciprocating | USA | 1919 | 1:96 -- 1/8"=1'-0" | complete |
022 | steamship | cargo/passenger vessel | steam | USA | 1:192 -- 1/16"=1'-0" | general arrangement | |||
067 | submarines L1-L9 | submarine | motor | diesel-electric | USA | 1914-17 | 1:96 -- 1/8"=1'-0" | lines, profile, general arrangement |
bottom of page